| Management number | 222559845 | Release Date | 2026/05/04 | List Price | US$41.98 | Model Number | 222559845 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Frontside Blk/Pink Womens LOW Composite Toe Impact Resistant Toe Cap, Electrical Hazard protection, Slip Resistant, Safety Shoes
| UPC | 885818021719 |
|---|---|
| Brand | PUMA |
| Color | Black Grey Sd |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | neutral |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Composite Toe |
| Model Name | Frontside Black Grey Sd Wns |
| Sport Type | Basketball |
| Strap Type | Lace-Up |
| Style Name | Frontside Black Grey Sd Wns |
| Unit Count | 1.00 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | PUMA SAFETY |
| Style Number | 643195 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Industrial Shoe |
| Outer Material | Sandwich-mesh with microfibre |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | minimal |
| Special Features | Breathable, Slip Resistant, static dissapative slip resistant composite |
| Insole Cushioning | EVA |
| liningdescription | mesh |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 643195 |
| Specific Uses For Product | Sports, Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form